- Description
- TECHNICAL SPECIFICATION
- Reviews (0)
Description
Delvacs’ Lyodel Shelf Freeze Dryers are specially designed for flexible and reproducible production cycles.
Highlights
- Easy to use Separate stainless steel chamber/condenser
- Hermetic type refrigerating compressor DD8, double stage oil sealed rotary pump
- Digital vacuum and temperature indicators
- Wide range of accessories that include also microprocessor for automatic control system
- Compact size, supplied with trolley
- Using Lyodel-Shelf, materials can be processed in a wide range of product containers with provision for sealing under vacuum or inert gas
Controls
For precise control of freezing, primary drying and a secondary drying the unit has a microprocessor based programmable temperature controller with 2 relay outputs for shelf heating and cooling. Shelf temperature and product tray temperature are displayed. Keys are provided for changing the set programme as per the user need.
Product code | Description | No of Shelves & Type | |
LSFD1S | Lyodel shelf Freeze Drier | One fixed shelf with stoppering device | |
LSFD2S | Lyodel shelf Freeze Drier | Two fixed shelves for bulk drying only |
Technical Details | Lyodel-1S | Lyodel-2S | |
Ice Condenser | |||
Capacity (max. kg) | 5 | 5 | |
Performance (max. kg/24h) | 2.5 | 2.5 | |
Temperature in °C (± 5°C @ 20°C ambient) | -55 | -55 | |
Shelf temperature control in °C (± 2°C) | -45 (pre-freezing) to +60 | -45 (pre-freezing) to +60 | |
No. of shelves | 1 | 2 | |
Shelf size (w x d mm) | 275 x 350 | 275 x 350 | |
Shelf area (m2 ) | 0.10 | 0.20 | |
Distance between shelves (mm) | 135 | 73 | |
Max. bulk capacity (with 1cm depth) | 1 litre | 2 litre bulk only | |
Max. capacity of vials | 2ml-400, 5ml-164, 10ml-134 | 2 litre bulk only | |
Flask drying (Optional) | 4-port manifold with quick seal valve | 4-port manifold with quick seal valve | |
Refrigeration compressor | 1 x 0.75kW | 1 x 0.75kW | |
Manual stoppering system (top down) | Standard | NA | |
Dimensions (w x d x h) in mm | 850 x 650 x 1100 | 850 x 650 x 1100 | |
Vacuum pump LPM 100 | 100 | 100 | |
Vacuum display / Vacuum control | Digital pirani / Standard | Digital pirani / Standard |
Reviews
There are no reviews yet.