- Description
- TECHNICAL SPECIFICATION
- Reviews (0)
Description
CE ELECTRONIC MICROPIPETTE –
FULLY AUTOCLAVABLE 10 – 200
Product | Volume Code (µl) | Test Volume Range | Inaccuracy | Imprecision |
(µl) | (%) | |||
LHC17022008 | 10 - 200 | 100 | 0.7 | 0.3 |
200 | 0.6 | 0.2 | ||
100 | 3 | 0.6 |
CE ELECTRONIC MICROPIPETTE –
FULLY AUTOCLAVABLE 10 – 200
Product | Volume Code (µl) | Test Volume Range | Inaccuracy | Imprecision |
(µl) | (%) | |||
LHC17022008 | 10 - 200 | 100 | 0.7 | 0.3 |
200 | 0.6 | 0.2 | ||
100 | 3 | 0.6 |
Distilling Apparatus, with Graham Condenser, Interchangeable joints, Interchangeable Stopper - 3360
Desiccators, Vacuum, Stopcock with PTFE Spindle, and Porcelain Plate - 3083
Reviews
There are no reviews yet.