- Description
- TECHNICAL SPECIFICATION
- Reviews (0)
Description
CE ELECTRONIC MICROPIPETTE –
FULLY AUTOCLAVABLE 50-1000
Product | Volume Code (µl) | Test Volume Range | Inaccuracy | Imprecision |
(µl) | (%) | |||
100 | 3 | 0.6 | ||
LHC17022024 | 50 - 1000 | 500 | 1 | 0.4 |
1000 | 0.6 | 0.2 |
CE ELECTRONIC MICROPIPETTE –
FULLY AUTOCLAVABLE 50-1000
Product | Volume Code (µl) | Test Volume Range | Inaccuracy | Imprecision |
(µl) | (%) | |||
100 | 3 | 0.6 | ||
LHC17022024 | 50 - 1000 | 500 | 1 | 0.4 |
1000 | 0.6 | 0.2 |
Tubes, Culture, Media, Round Bottom, with PP Screw Cap and Liner
Bottles, Reagent, Amber, Wide Mouth, Graduated, With Screw Cap and Pouring Ring
Burettes, Automatic Zero, with Reservoir, Rubber Bellow and Boroflo Stopcock
Reviews
There are no reviews yet.