- Description
- TECHNICAL SPECIFICATION
- Reviews (0)
Description
CE ELECTRONIC MICROPIPETTE –
FULLY AUTOCLAVABLE 10 – 200
Product | Volume Code (µl) | Test Volume Range | Inaccuracy | Imprecision |
(µl) | (%) | |||
LHC17022008 | 10 - 200 | 100 | 0.7 | 0.3 |
200 | 0.6 | 0.2 | ||
100 | 3 | 0.6 |
CE ELECTRONIC MICROPIPETTE –
FULLY AUTOCLAVABLE 10 – 200
Product | Volume Code (µl) | Test Volume Range | Inaccuracy | Imprecision |
(µl) | (%) | |||
LHC17022008 | 10 - 200 | 100 | 0.7 | 0.3 |
200 | 0.6 | 0.2 | ||
100 | 3 | 0.6 |
Bottles, B.O.D With Interchangeable Stopper And Plastic Cap
Bottles, Reagent, Graduated With Screw Cap And Pouring Ring
Burettes, Automatic Zero, with Reservoir, Rubber Bellow and Boroflo Stopcock
Reviews
There are no reviews yet.