- Description
- TECHNICAL SPECIFICATION
- Reviews (0)
Description
Mini – Lyodel
This small bench top freeze dryer occupies very little space with an ice capacity of 1.5Kg. It is ideal for small volume drying and is cost effective. Mini-Lyodel is ideal for all freeze drying applications using 8-port column flask manifold as well as other accessories for vials and ampoules. Supplied with 100 LPM direct driven high vacuum pump.
Lyodel
The Lyodel model having an ice capacityof 5 Kg is a multi purpose freeze dryer. It can be used with a wide range of accessories used for flasks, vials, ampoules and bulk samples. With vertically positioned ice condenser, this bench top Lyodel model is easy to use with a front positioned bottom drain. Control Panel has digital indication for both Condenser Temperature and Vacuum Pressure. Vacuum pump of 200 LPM is supplied with this model. Both mini-Lyodel and Lyodel are also available with trolley.
Maxi-Lyodel
Maxi-Lyodel is for high product volumes and long running time with an ice capacity of 18 Kg. It is suitable for multi-user operation in the laboratory or small-scale production. It has horizontal designed condenser and hot gas defrost system. With integral vacuum pumping, visible ice buildup and trouble free operation from interlocked controls, this unit is upgradeable to pilot plant.
Product code | Description | Temperature Range | |
LYO1550 | Mini –Lyodel | -50°C | |
LYO1580 | Mini –Lyodel | – 80°C | |
LYO 0555 | Lyodel | – 55°C | |
LYO 0585 | Lyodel | -85°C | |
LYO1855 | Maxi- Lyodel | -55°C | |
LYO1885 | Maxi-Lyodel | -85°C |
Technical data | Mini-Lyodel | Lyodel | Maxi-Lyodel | ||||
Refrigerant Condenser | |||||||
Area | Sq.m | 0.07 | 0.15 | 0.40 | |||
Volume | Litres | 2.3 | 7.2 | 44.5 | |||
Ice capacity 24 hrs | Kg | 1.2 | 2.3 | 10.5 | |||
Max | Kg | 1.5 | 5.0 | 18.0 | |||
Ultimate Low temp. ± 5°C@20° ambient | °C | - 50 | - 80 | - 55 | - 85 | - 55 | - 85 |
Condenser Matl of construction | SS 304 | SS 304 | |||||
Position | Vertical | Horizontal | |||||
Compressor | HP | 1/4 | 2x1/4 | 1/3 | 2x1/3 | 3/4 | 2x3/4 |
Refrigerant | CFC Free | ||||||
Vacuum indication | Digital pirani vacuum gauge with a range of 999 to 1x10-3 mbar | ||||||
Vacuum pump | Lit / min | 100 | 200 | 250 | |||
Foot Space | mmxmm | 550x550 | 650 x850 | 550x 750 | 820x950 | 820x950 | 1000 x1000 |
Weight | Kg | 50 | 95 | 85 | 140 | 225 | 275 |
Input Power Supply | 220 v,50 Hz,1 phase |
Reviews
There are no reviews yet.